The new business section opposite lists a selection of latest mandate wins from the database in date order. All the information displayed is searchable on the database, together with additional criteria to allow more efficient searching and better results.
For these mandates and more visit www.ftmandate-database.co.uk
For more information on the database and a demonstration, as well as to report new business wins, contact Djuro Rnic: e-mail: djuro.rnic
ft.com, tel: +44 (0)20 7382 8736, fax: +44 (0)20 7382 8096.

Top Ten asset managers, on a rolling one year, by volume of new assets:
| Rank | Asset Manager | Mandates Won | Value (€m) |
|---|---|---|---|
| 1 | State Street Global Advisors (UK) | 12 | 32547 |
| 2 | Northern Trust Global Investments (US) | 10 | 6106 |
| 3 | AlpInvest Partners (Netherlands) | 2 | 6000 |
| 4 | Mellon Capital (US) | 3 | 4677 |
| 5 | Wellington Management Company (UK) | 1 | 2800 |
| 6 | Morgan Stanley Investment Management (UK) | 6 | 2730 |
| 7 | Barclays Global Investors (UK) | 7 | 2518 |
| 8 | Goldman Sachs Asset Management (UK) | 8 | 2147 |
| 9 | Baillie Gifford (UK) | 4 | 1818 |
| 10 | Bank of New York Asset Management (US) | 3 | 1707 |
Top Ten custodians, on a rolling one year, by volume of new assets:
| Rank | Asset Manager | Mandates Won | Value (€m) |
|---|---|---|---|
| 1 | Bank of New York (UK) | 9 | 118136 |
| 2 | State Street Corporation (UK) | 10 | 114301 |
| 3 | Bank of New York (US) | 8 | 66202 |
| 4 | JPMorgan Investor Services (UK) | 9 | 53370 |
| 5 | Northern Trust Company (US) | 11 | 47891,5 |
| 6 | Northern Trust Company (UK) | 6 | 42732 |
| 7 | State Street Corporation (US) | 1 | 21536 |
| 8 | JPMorgan Investor Services (Germany) | 1 | 18000 |
| 9 | Mellon Global Securities Services (US) | 1 | 16000 |
| 10 | ABN AMRO Mellon Global Securities Services (UK) | 7 | 12260 |





